SSRN has updated its monthly ranking of 750 American and international law school faculties and 3,000 law professors by (among other things) the number of paper downloads from the SSRN database. Here is the new list (through June 1, 2022) of the Top 25 U.S. Tax Professors in two of the SSRN categories: all-time downloads and recent downloads (within the past 12 months):
All-Time | Recent | ||||
1 | Reuven Avi-Yonah (Michigan) | 209,682 | 1 | Reuven Avi-Yonah (Michigan) | 9,738 |
2 | Daniel Hemel (NYU) | 125,718 | 2 | Daniel Hemel (NYU) | 5,526 |
3 | Dan Shaviro (NYU) | 124,944 | 3 | Bridget Crawford (Pace) | 4,157 |
4 | Lily Batchelder (NYU) | 124,498 | 4 | Edward McCaffery (USC) | 3,462 |
5 | David Gamage (Indiana-Bloom.) | 121,781 | 5 | D. Dharmapala (Chicago) | 2,931 |
6 | Darien Shanske (UC-Davis) | 114,774 | 6 | Zachary Liscow (Yale) | 2,898 |
7 | David Kamin (NYU) | 112,036 | 7 | Lily Batchelder (NYU) | 2,869 |
8 | Cliff Fleming (BYU) | 107,028 | 8 | Ruth Mason (Virginia) | 2,804 |
9 | Manoj Viswanathan (UC-Hastings) | 103,776 | 9 | David Gamage (Indiana-Bloom.) | 2,754 |
10 | Rebecca Kysar (Fordham) | 102,888 | 10 | Darien Shanske (UC-Davis) | 2,639 |
11 | Ari Glogower (Ohio State) | 102,674 | 11 | Robert Sitkoff (Harvard) | 2,637 |
12 | D. Dharmapala (Chicago) | 47,503 | 12 | Kim Clausing (UCLA) | 2,599 |
13 | Michael Simkovic (USC) | 46,794 | 13 | David Kamin (NYU) | 2,571 |
14 | Paul Caron (Pepperdine) | 39,579 | 14 | Richard Ainsworth (Boston Univ.) | 2,524 |
15 | Louis Kaplow (Harvard) | 37,015 | 15 | Kyle Rozema (Washington University) | 2,193 |
16 | Richard Ainsworth (Boston Univ.) | 35,171 | 16 | Dan Shaviro (NYU) | 2,040 |
17 | Bridget Crawford (Pace) | 32,107 | 17 | Margaret Ryznar (Indiana-Indy) | 1,983 |
18 | Robert Sitkoff (Harvard) | 29,200 | 18 | Ari Glogower (Ohio State) | 1,828 |
19 | Ed Kleinbard (USC) | 28,593 | 19 | Louis Kaplow (Harvard) | 1,797 |
20 | Vic Fleischer (UC-Irvine) | 28,508 | 20 | Brad Borden (Brooklyn) | 1,718 |
21 | Brad Borden (Brooklyn) | 28,126 | 21 | Francine Lipman (UNLV) | 1,630 |
22 | Jim Hines (Michigan) | 26,637 | 22 | Hugh Ault (Boston College) | 1,579 |
23 | Ruth Mason (Virginia) | 26,433 | 22 | Vic Fleischer (UC-Irvine) | 1,536 |
24 | Ted Seto (Loyola-L.A.) | 25,596 | 24 | Yariv Brauner (Florida) | 1,521 |
25 | Katie Pratt (Loyola-L.A.) | 25,472 | 25 | Gregg Polsky (Georgia) | 1,466 |
Note that this ranking includes full-time tax professors with at least one tax paper on SSRN, and all papers (including non-tax papers) by these tax professors are included in the SSRN data.
The other SSRN ranking categories are:
These rankings, of course, are imperfect measures of faculty scholarly performance — as are the existing ranking methodologies of reputation surveys, productivity counts, and citation counts. Our modest claim in our article, Ranking Law Schools: Using SSRN to Measure Scholarly Performance, 81 Ind. L.J. 83 (2006) (Symposium on The Next Generation of Law School Rankings), is that the SSRN data can play a role in faculty rankings along with these other measures. Bill Henderson (Indiana-Bloomington) thinks we are too modest, and that SSRN may provide a better measure of faculty performance than these other methodologies.
For my other articles on what SSRN downloads can tell us about the current state and future of legal scholarship, and about the relationship between scholarship and blogging, see:
- The Long Tail of Legal Scholarship, 116 Yale L.J. Pocket Part 38 (2006)
- Are Scholars Better Bloggers? — Bloggership: How Blogs are Transforming Legal Scholarship, 84 Wash. U. L. Rev. 1025 (2006)
For Ted Seto’s faculty-wide (and metropolitan area-wide) analysis of these SSRN tax rankings, see:
https://taxprof.typepad.com/taxprof_blog/2022/06/ssrn-tax-professor-rankings.html